- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
44.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,848 SqFt$957,000Active - 1/33 33
3 Beds 2 Baths 1,738 SqFt$899,500Active - 1/21 21
5 Beds 5 Baths 4,261 SqFt$895,000Active - 1/33 33
3 Beds 2 Baths 2,097 SqFt$875,000Pending - 1/50 50
4 Beds 3 Baths 1,733 SqFt$850,000Active - 1/20 20
3 Beds 2 Baths 1,684 SqFt$850,000Active - 1/30 30
4 Beds 3 Baths 2,915 SqFt$836,150Price Dropped by $65K - 1/42 42
3 Beds 2 Baths 1,751 SqFt$825,000Active - 1/48 48
2 Beds 2 Baths 1,480 SqFt$825,000Active - 1/32 32
3 Beds 3 Baths 2,405 SqFt$779,555Active - 1/44 44
2 Beds 2 Baths 2,039 SqFt$779,000Active - 1/45 45
3 Beds 2 Baths 1,898 SqFt$745,900Active - 1/38 38
3 Beds 3 Baths 2,069 SqFt$699,900Price Dropped by $10K - 1/30 30
5 Beds 5 Baths 3,357 SqFt$699,000Active - 3D
3 Beds 3 Baths 2,237 SqFt$689,900Active - 1/50 50
4 Beds 3 Baths 3,005 SqFt$685,000Active
