- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 1,316 SqFt$399,000Open Sun 10AM-2PM - 1/34 34
2 Beds 2 Baths 2,091 SqFt$949,950Open Sun 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,983 SqFt$744,900Open Sun 11AM-2PM - 1/33 33
2 Beds 2 Baths 1,155 SqFt$285,000Open Sun 1PM-3PM - 1/32 32
2 Beds 2 Baths 1,985 SqFt$629,000Open Sun 1PM-3PM - 1/49 49
3 Beds 4 Baths 3,136 SqFt$1,695,000Open Sun 1PM-4PM - 1/14 14
2 Beds 2 Baths 1,532 SqFt$385,000Open Sun 12PM-2PM - 1/50 50
3 Beds 4 Baths 3,514 SqFt$2,750,000Open Sun 1PM-3PM - 1/48 48
3 Beds 2 Baths 1,952 SqFt$239,000Open 5/3 1PM-4PM - 1/24 24
2 Beds 2 Baths 1,390 SqFt$235,000Open Sun 1PM-4PM - 1/21 21
2 Beds 2 Baths 1,377 SqFt$400,000Open Sun 1PM-4PM13001 Imperial Park PL, Naples, FL 34110
Listed by L.H. Fleming & Company, Real Estate
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,710 SqFt$774,950Open Sun 1PM-3PM - 1/49 49
3 Beds 4 Baths 2,760 SqFt$1,349,000Open Sun 12:30PM-4PM - 1/23 23
2 Beds 2 Baths 1,245 SqFt$249,000Open Sun 1PM-3PM - 1/47 47
3 Beds 4 Baths 3,382 SqFt$1,999,000Open Sun 1PM-4PM - 1/42 42
3 Beds 2 Baths 1,370 SqFt$2,300Price Dropped by $2K - 1/41 41
3 Beds 3 Baths 2,491 SqFt$1,000,000Price Dropped by $100K - 1/50 50
3 Beds 4 Baths 3,638 SqFt$2,850,000Price Dropped by $149K - 1/35 35
3 Beds 2 Baths 1,574 SqFt$559,000Price Dropped by $10K - 1/31 31
2 Beds 2 Baths 1,600 SqFt$469,000Price Dropped by $30K - 1/42 42
2 Beds 2 Baths 1,370 SqFt$269,000Price Dropped by $10K - 1/42 42
2 Beds 2 Baths 1,338 SqFt$269,900Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,710 SqFt$6,500Price Dropped by $5K - 1/26 26
2 Beds 2 Baths 1,281 SqFt$235,000Price Dropped by $40K
- 1
- 2
- 3
- 4
- 5
- 6

