- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2 Beds 2 Baths 1,100 SqFt$444,000Open Sat 1PM-4PM - 1/39 39
2 Beds 3 Baths 1,624 SqFt$1,795,000Open Sun 1PM-4PM - 1/24 24
2 Beds 1 Bath 1,050 SqFt$5,500Active - 1/39 39
2 Beds 2 Baths 1,015 SqFt$524,900Price Dropped by $35K - 1/26 26
3 Beds 2 Baths 1,607 SqFt$439,995Price Dropped by $10K - 1/11 11
1 Bath 297 SqFt$115,000Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,019 SqFt$2,595,000Price Dropped by $100K - 1/36 36
3 Beds 3 Baths 1,500 SqFt$4,100Price Dropped by $2K - 1/20 20
2 Beds 2 Baths 1,595 SqFt$1,399,000Price Dropped by $101K - 1/30 30
2 Beds 2 Baths 830 SqFt$2,750Active - 1/22 22
2 Beds 2 Baths 1,405 SqFt$1,095,000Price Dropped by $55K - 1/29 29
3 Beds 4 Baths 2,202 SqFt$2,450,000Price Dropped by $150K - 1/16 16
2 Beds 2 Baths 1,100 SqFt$294,900Price Dropped by $9K - 1/31 31
2 Beds 2 Baths 1,200 SqFt$598,000Price Dropped by $21K - 1/42 42
3 Beds 3 Baths 2,052 SqFt$1,699,000Price Dropped by $200K - 1/50 50
2 Beds 2 Baths 2,005 SqFt$1,995,000Price Dropped by $280K - 1/49 49
3 Beds 4 Baths 2,865 SqFt$2,150,000Price Dropped by $300K - 1/8 8
1 Bath 280 SqFt$1,300Active - 1/18 18
2 Beds 3 Baths 1,233 SqFt$825,000Price Dropped by $25K2500 10th ST N, Naples, FL 34103
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,525 SqFt$3,975Active - 1/31 31
3 Beds 3 Baths 1,914 SqFt$2,400,000Price Dropped by $100K - 1/15 15
2 Beds 2 Baths 1,535 SqFt$639,000Price Dropped by $10K - 1/32 32
2 Beds 3 Baths 1,505 SqFt$1,275,000Price Dropped by $120K - 1/39 39
1 Bed 2 Baths 1,045 SqFt$415,000Price Dropped by $10K
- 1
- 2
- 3
- 4

