- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
50 Properties
50 Properties Available In 33993
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 2 Baths 1,955 SqFt$425,000Open Sat 11:30AM-2PM1428 Old Burnt Store RD N, Cape Coral, FL 33993
Listed by John R. Wood Properties
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,552 SqFt$285,000Open Sat 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,226 SqFt$499,000Open Sat 11AM-1PM - 1/28 28
3 Beds 2 Baths 2,009 SqFt$464,900Open Sat 11AM-2PM - 1/49 49
4 Beds 2 Baths 1,750 SqFt$450,000Open Sat 11AM-1PM - 1/24 24
4 Beds 3 Baths 1,698 SqFt$339,900Open Sat 11AM-2PM - 1/25 25
3 Beds 2 Baths 1,527 SqFt$274,900Open Sat 12PM-1PM - 1/34 34
4 Beds 2 Baths 1,835 SqFt$386,500Open Sat 10AM-12PM - 1/38 38
4 Beds 3 Baths 1,799 SqFt$439,000Open Sat 10AM-12PM - 1/50 50
4 Beds 2 Baths 2,318 SqFt$874,000Open Sat 1PM-3PM - 1/50 50
4 Beds 2 Baths 2,034 SqFt$385,000Open 7/16 3:30PM-6PM451 Spring Hill Lake LOOP, Cape Coral, FL 33993
Listed by Realmark Realty Group II LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,611 SqFt$525,000Open Sun 1PM-4PM - 1/50 50
3 Beds 2 Baths 1,816 SqFt$500,000Open Sat 12PM-4PM - 1/50 50
3 Beds 2 Baths 1,816 SqFt$389,900Open Sat 11AM-2PM - 1/44 44
3 Beds 2 Baths 1,418 SqFt$339,900Open Sun 11AM-2PM1922 Jacaranda PKWY W, Cape Coral, FL 33993
Listed by Century 21 Selling Paradise
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,333 SqFt$289,500Open Sat 11AM-4PM - 1/35 35
4 Beds 3 Baths 1,683 SqFt$419,000Open Sat 12PM-2PM - 1/16 16
3 Beds 3 Baths 2,012 SqFt$439,000Open Sat 11AM-2PM - 1/32 32
4 Beds 3 Baths 2,536 SqFt$389,800Open Sat 10AM-2PM - 1/30 30
3 Beds 2 Baths 1,688 SqFt$318,000Open Sat 10AM-2PM - 1/23 23
3 Beds 2 Baths 1,703 SqFt$294,000Open Sat 1PM-2:30PM - 1/26 26
4 Beds 3 Baths 2,324 SqFt$595,000Open Sun 12PM-3PM - 1/21 21
3 Beds 2 Baths 1,757 SqFt$343,950Open Sat 11AM-4PM - 1/49 49
3 Beds 2 Baths 1,464 SqFt$469,000Open Sat 11AM-1PM
- 1
- 2
- 3

