- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
2 Beds 2 Baths 1,226 SqFt$288,800Open Sun 12PM-5PM - 1/21 21
3 Beds 2 Baths 1,198 SqFt$318,900Open Sun 12PM-3PM - 3D
3 Beds 2 Baths 1,442 SqFt$313,000Open 4/25 11AM-1PM - 1/43 43
3 Beds 2 Baths 1,711 SqFt$365,000Open Sat 10AM-7PM1212 SE 19th ST, Cape Coral, FL 33990
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 3D
3 Beds 2 Baths 1,330 SqFt$301,000Open 4/25 12PM-2PM - 3D
3 Beds 2 Baths 1,900 SqFt$479,900Open Sun 11AM-2PM - 1/28 28
6 Beds 4 Baths 0.25 Acres Lot$478,000Price Dropped by $20K - 1/7 7
2 Beds 2 Baths 1,904 SqFt$1,425Active - 1/22 22
3 Beds 2 Baths 1,467 SqFt$2,295Active - 1/11 11
1 Bed 1 Bath 845 SqFt$1,195Active - 1/8 8
3 Beds 2 Baths 1,747 SqFt$2,000Active - 1/12 12
3 Beds 2 Baths 1,209 SqFt$1,690Pending207 Cultural Park BLVD S, Cape Coral, FL 33990
Listed by AA Associates Realty and Property Mgmt
Multi-Family
- 1/49 49
3 Beds 2 Baths 1,793 SqFt$434,900Price Dropped by $15K - 1/27 27
3 Beds 2 Baths 1,749 SqFt$449,950Price Dropped by $10K - 1/49 49
4 Beds 3 Baths 2,059 SqFt$339,000Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,424 SqFt$389,900Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,309 SqFt$439,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,761 SqFt$399,900Price Dropped by $20K - 1/16 16
1 Bed 1 Bath 567 SqFt$1,200Active - 1/7 7
4 Beds 2 Baths 10,018 Sqft Lot$339,000Price Dropped by $10K - 1/49 49
6 Beds 4 Baths 2,322 SqFt$425,000Price Dropped by $25K - 1/20 20
2 Beds 2 Baths 863 SqFt$1,500Active - 1/15 15
3 Beds 2 Baths 1,210 SqFt$1,905Active - 1/25 25
6 Beds 4 Baths 2,470 SqFt$530,000Price Dropped by $20K
- 1
- 2
- 3
- 4

