- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 3 Baths 2,752 SqFt$695,000Price Dropped by $3K - 1/7 7
0.2 Acres$140,000Active - 1/4 4
0.23 Acres$21,000Active - 1/6 6
0.23 Acres$18,900Active - 1/26 26
0.23 Acres$37,900Active - 1/13 13
0.24 Acres$109,999Active - 1/3 3
0.23 Acres$79,000Active - 1/10 10
0.25 Acres$12,000Active - 1/5 5
0.23 Acres$29,000Active - 1/4 4
0.23 Acres$24,000Active - 1/5 5
0.23 Acres$99,000Active - 1/4 4
0.23 Acres$17,000Active - 1/4 4
0.23 Acres$19,000Active - 1/5 5
0.23 Acres$15,000Active - 1/8 8
0.23 Acres$17,000Active - 1/9 9
0.23 Acres$17,000Active - 1/7 7
0.23 Acres$17,000Active - 1/3 3
0.23 Acres$36,900Price Dropped by $1K - 1/3 3
0.23 Acres$34,900Price Dropped by $1K - 1/3 3
0.23 Acres$120,000Active - 1/4 4
0.27 Acres$38,900Price Dropped by $1K - 1/13 13
0.23 Acres$79,900Active
- 1

