- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 2 Baths 1,801 SqFt$334,900New - 1/31 31
2 Beds 2 Baths 1,346 SqFt$329,900Pending - 1/24 24
9 Beds 6 Baths 3,150 SqFt$799,000Price Dropped by $71K - 1/26 26
0.19 Acres$25,000Active - 1/8 8
0.42 Acres$39,990Active - 1/4 4
0.22 Acres$79,000Active - 1/3 3
0.17 Acres$50,000Active - 1/4 4
0.17 Acres$49,000Active - 1/3 3
0.32 Acres$21,000Active - 1/5 5
0.22 Acres$75,000Active - 1/5 5
0.23 Acres$72,000Active - 1/5 5
0.22 Acres$65,000Active - 1/9 9
0.17 Acres$32,000Price Dropped by $3K
- 1

