- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 2 Baths 2,025 SqFt$469,000Open Sat 11AM-1PM - 3D
4 Beds 5 Baths 4,062 SqFt$2,290,000Open Sun 1:30PM-3:30PM - 1/49 49
4 Beds 3 Baths 2,348 SqFt$1,187,500Open Sun 12PM-3PM - 3D
3 Beds 2 Baths 1,842 SqFt$639,900Open Sat 11AM-2PM - 1/25 25
2 Beds 2 Baths 1,170 SqFt$135,000Pending - 1/49 49
5 Beds 5 Baths 4,751 SqFt$2,799,000Open Sun 1PM-3PM - 1/45 45
3 Beds 2 Baths 2,559 SqFt$650,000Open Tue 11AM-2PM - 1/48 48
8 Beds 4 Baths 2,448 SqFt$839,000Open Sat 11AM-2:30PM - 1/50 50
3 Beds 4 Baths 2,490 SqFt$1,950,000Open Sun 12PM-2PM - 3D
3 Beds 3 Baths 2,476 SqFt$1,249,000Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 2,044 SqFt$849,999Open Sun 10AM-12PM - 1/50 50
4 Beds 4 Baths 2,341 SqFt$1,430,000Open Sat 9AM-12PM5870 Shell Cove DR, Cape Coral, FL 33914
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,766 SqFt$379,999New - 1/27 27
4 Beds 3 Baths 2,431 SqFt$429,900New - 3D
6 Beds 4 Baths 2,400 SqFt$529,900New - 1/42 42
3 Beds 3 Baths 2,164 SqFt$575,000New - 1/50 50
4 Beds 3 Baths 2,788 SqFt$750,000Active - 1/50 50
3 Beds 2 Baths 1,812 SqFt$475,000Active - 1/36 36
3 Beds 2 Baths 1,660 SqFt$400,000Pending - 3D
3 Beds 2 Baths 2,054 SqFt$789,000Active - 3D
4 Beds 2 Baths 2,037 SqFt$680,000Active2105 SW 29th TER, Cape Coral, FL 33914
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/33 33
3 Beds 2 Baths 2,640 SqFt$399,900Active - 1/36 36
3 Beds 3 Baths 2,488 SqFt$1,299,000Active - 1/50 50
3 Beds 3 Baths 2,178 SqFt$619,000Price Dropped by $30K5941 Tarpon Gardens CIR #102, Cape Coral, FL 33914
Listed by SellState Excelsior Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 10

