- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
458 Properties
458 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 2,180 SqFt$1,399,000Pending
- 1/32 323 Beds 3 Baths 2,688 SqFt$1,395,000Active
- 1/43 433 Beds 2 Baths 1,853 SqFt$1,199,000Price Dropped by $100K
- 1/33 332 Beds 2 Baths 863 SqFt$1,099,000Active
- 1/29 292 Beds 2 Baths 1,200 SqFt$769,000Active
- 1/41 412 Beds 2 Baths 1,360 SqFt$699,000Active
5117 Sea Bell RD #F104, Sanibel, FL 33957
Listed by Pfeifer Realty Group LLC
Single Family Home, Condo
- 1/49 493 Beds 2 Baths 1,320 SqFt$699,000Pending
- 1/40 402 Beds 2 Baths 1,688 SqFt$1,000,000Pending
- 1/45 453 Beds 2 Baths 1,536 SqFt$875,000Price Dropped by $24K
- 1/50 504 Beds 3 Baths 1,629 SqFt$1,240,000Active
- 1/38 383 Beds 2 Baths 2,216 SqFt$920,800Active
- 3D3 Beds 2 Baths 1,299 SqFt$625,000Active
- 1/24 241 Bed 1 Bath 383 SqFt$268,900Active
- 1/50 503 Beds 2 Baths 1,662 SqFt$1,499,000Active
- 1/48 483 Beds 2 Baths 2,442 SqFt$1,350,000Active
- 1/42 422 Beds 2 Baths 1,276 SqFt$1,100,000Active
- 1/5 51 Bed 2 Baths 1,162 SqFt$350,000Active
- 1/50 504 Beds 6 Baths 5,942 SqFt$10,500,000Active
- 1/25 252 Beds 2 Baths 1,578 SqFt$899,900Active
- 1/49 494 Beds 5 Baths 4,287 SqFt$3,750,000Pending
6211 Starling WAY, Sanibel, FL 33957
Listed by Timbers FL Real Estate Company
Multi-Family, Single Family Home
- 1/40 403 Beds 3 Baths 2,909 SqFt$1,999,999Active
- 1/34 343 Beds 2 Baths 1,783 SqFt$1,095,000Active
- 1/44 443 Beds 2 Baths 1,650 SqFt$874,950Active
- 1/36 362 Beds 2 Baths 1,237 SqFt$739,000Active