Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 1 Bath 800 SqFt$2,250New
1751 Smugglers CV #A, Naples, FL 34112
Listed by Naples Trust Real Estate Servi
Single Family Home, Multi-Family
- 3D3 Beds 3 Baths 2,651 SqFt$3,800,000New
- 1/17 174 Beds 4 Baths 2,521 SqFt$40,000New
- 1/49 493 Beds 3 Baths 1,748 SqFt$3,300,000Active
- 1/42 422 Beds 2 Baths 1,622 SqFt$3,200,000Active
- 1/50 504 Beds 6 Baths 5,537 SqFt$7,499,000Active
- 1/44 443 Beds 3 Baths 2,653 SqFt$25,000Active
- 1/47 473 Beds 3 Baths 2,653 SqFt$14,000Active
- 1/48 484 Beds 5 Baths 4,104 SqFt$7,900,000Active
- 1/49 494 Beds 5 Baths 4,287 SqFt$5,750,000Active
- 1/41 414 Beds 6 Baths 4,251 SqFt$8,250,000Active
- 1/19 193 Beds 2 Baths 1,705 SqFt$1,200,000Active
- 1/49 494 Beds 4 Baths 2,124 SqFt$4,890,000Price Dropped by $605K
- 1/4 43 Beds 2 Baths 2,235 SqFt$2,190,000Active
- 3D4 Beds 5 Baths 4,497 SqFt$7,750,000Active
- 1/5 52 Beds 2 Baths 1,435 SqFt$1,899,999Active
- 1/50 504 Beds 3 Baths 3,198 SqFt$40,000Active
- 1/50 505 Beds 5 Baths 3,400 SqFt$5,995,000Active
- 1/24 242 Beds 2 Baths 1,708 SqFt$3,800,000Active
- 1/16 162 Beds 2 Baths 975 SqFt$6,500Active
1395 Curlew AVE #4-2, Naples, FL 34102
Listed by Waterfront Realty Group Inc
Single Family Home, Condo
- 1/14 142 Beds 1 Bath 800 SqFt$2,250Active
1751 Smugglers CV #B, Naples, FL 34112
Listed by Naples Trust Real Estate Servi
Single Family Home, Multi-Family
- 1/45 454 Beds 6 Baths 4,175 SqFt$55,000Active
- 1/44 444 Beds 4 Baths 2,430 SqFt$38,000Active
- 1/30 303 Beds 2 Baths 2,231 SqFt$1,997,450Active