Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 184 Beds 5 Baths 4,975 SqFt$8,395,000Active
- 1/36 364 Beds 4 Baths 4,240 SqFt$50,000Active
- 1/28 284 Beds 4 Baths 5,412 SqFt$30,000Active
- 1/48 485 Beds 7 Baths 7,873 SqFt$35,000,000Active
3675 Gordon DR, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Single Family Home
- 1/36 364 Beds 4 Baths 4,240 SqFt$100,000Active
- 1/28 285 Beds 7 Baths 7,551 SqFt$25,950,000Active
- 1/20 204 Beds 7 Baths 6,436 SqFt$18,495,000Active
- 1/35 353 Beds 3 Baths 2,297 SqFt$7,450,000Active
- 1/2 25 Beds 8 Baths 7,835 SqFt$27,900,000Active
- 1/28 284 Beds 4 Baths 5,412 SqFt$11,500,000Active
- 1/21 214 Beds 7 Baths 6,181 SqFt$60,000Active
- 1/4 45 Beds 7 Baths 7,326 SqFt$29,950,000Active
- 1/39 395 Beds 9 Baths 8,177 SqFt$20,000,000Active
- 1/12 126 Beds 24 Baths 22,800 SqFt$295,000,000Active
- 1/15 153 Beds 2 Baths 3,091 SqFt$9,600,000Price Dropped by $850K
- 1/22 226 Beds 8 Baths 6,769 SqFt$21,000,000Active
- 1/26 263 Beds 4 Baths 3,098 SqFt$7,900,000Active
- 1/12 125 Beds 7 Baths 9,054 SqFt$19,950,000Price Dropped by $2.0M
- 1/9 90.59 Acres Lot$19,950,000Price Dropped by $4.0M
- 1/6 6$6,975,000Active
- 1/3 31.14 Acres Lot$79,000Active
- 1/10 100.46 Acres Lot$7,200,000Price Dropped by $300K
- 1/10 10$17,600,000Pending
- 1/12 12$25,000,000Active