- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
8.2K Properties
8,171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 1,938 SqFt$337,500Price Dropped by $10K17577 Cherry Ridge LN, Fort Myers, FL 33967
Listed by Keller Williams Realty Fort Myers and the Islands
Townhouse
- 1/10 10
4 Beds 4 Baths 3,200 SqFt$725,000Price Dropped by $75K - 1/10 10
4 Beds 4 Baths 3,200 SqFt$725,000Price Dropped by $75K - 3D
2 Beds 2 Baths 1,085 SqFt$220,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,424 SqFt$2,439Active - 1/27 27
3 Beds 3 Baths 1,607 SqFt$2,721Active7301 Lake Bank LOOP #Parkside Villa, Fort Myers, FL 33966
Listed by The Apartment Brothers LLC
Condo
- 1/27 27
2 Beds 2 Baths 1,131 SqFt$2,096Active - 1/30 30
2 Beds 2 Baths 1,430 SqFt$124,900Price Dropped by $5K - 1/48 48
2 Beds 2 Baths 1,104 SqFt$185,000Price Dropped by $5K - 1/45 45
2 Beds 2 Baths 1,104 SqFt$185,000Price Dropped by $5K - 1/33 33
2 Beds 1 Bath 920 SqFt$205,000Price Dropped by $4K - 1/29 29
2 Beds 1 Bath 920 SqFt$205,000Price Dropped by $4K - 1/50 50
3 Beds 3 Baths 2,527 SqFt$584,900Price Dropped by $5K - 1/49 49
2 Beds 2 Baths 1,024 SqFt$399,000Price Dropped by $50K - 1/43 43
2 Beds 2 Baths 930 SqFt$1,975Active - 1/43 43
2 Beds 2 Baths 930 SqFt$1,975Active - 1/50 50
3 Beds 4 Baths 4,743 SqFt$1,299,000Price Dropped by $1K - 1/18 18
1 Bed 1 Bath 886 SqFt$4,000Active - 1/50 50
3 Beds 4 Baths 4,743 SqFt$1,299,000Price Dropped by $1K - 1/41 41
2 Beds 2 Baths 1,533 SqFt$199,900Pending - 1/11 11
3 Beds 3 Baths 1,476 SqFt$349,900Active - 1/37 37
2 Beds 2 Baths 1,404 SqFt$199,000Price Dropped by $20K - 1/37 37
2 Beds 2 Baths 1,404 SqFt$199,000Price Dropped by $20K - 1/24 24
3 Beds 3 Baths 1,942 SqFt$2,100Active
