- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
8.2K Properties
8,177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
9.91 Acres$695,000Active - 1/7 7
0.11 Acres$48,000Active - 1/48 48
0.17 Acres$1,950,000Active - 1/39 39
0.5 Acres Lot$2,500,000Active - 1/10 10
0.29 Acres$1,500,000Active - 1/50 50
0.13 Acres$750,000Active - 1/7 7
0.11 Acres$725,000Active - 1/9 9
0.04 Acres$75,000Active - 1/8 8
$60,000Active15051 Punta Rassa RD, Fort Myers, FL 33908
Listed by Berkshire Hathaway Homeservice
Single Family Home
- 1/12 12
0.04 Acres$64,500Active19681 Summerlin Rd. E-62, Fort Myers, FL 33908
Listed by John R Wood Properties - University Dr
Vacant Land
- 1/2 2
0.15 Acres$55,000Active - 1/2 2
0.1 Acres$55,000Active - 1/18 18
10 Acres$2,999,900Active - 1/8 8
0.18 Acres$184,900Active - 1/17 17
0.05 Acres$59,900Active - 1/50 50
7,000 SqFt$1,695,000Active - 1/4 4
0.11 Acres$70,000Active - 1/5 5
1,950 SqFt$499,000Active - 1/14 14
1,705 SqFt$7,300,000Active - 1/17 17
6,000 SqFt$1,650,000Active - 1/7 7
0.23 Acres$575,000Active - 1/6 6
0.48 Acres Lot$10,000,000Active - 1/3 3
4.84 Acres$499,900Active - 1/17 17
0.14 Acres$40,000Active
