Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,651 SqFt$614,900New
- 1/35 353 Beds 2 Baths 1,305 SqFt$435,000New
- 1/13 132 Beds 2 Baths 1,160 SqFt$315,000New
- 1/32 323 Beds 3 Baths 2,509 SqFt$4,450New
- 1/41 413 Beds 3 Baths 1,883 SqFt$749,900New
- 1/42 422 Beds 2 Baths 1,632 SqFt$625,000New
- 1/44 444 Beds 3 Baths 2,032 SqFt$559,999New
- 1/40 402 Beds 2 Baths 1,864 SqFt$484,500Pending
- 1/26 263 Beds 2 Baths 1,198 SqFt$395,000New
- 1/34 342 Beds 2 Baths 1,675 SqFt$319,595New
20770 Garden DR, Estero, FL 33928
Listed by Premiere Plus Realty Company
Single Family Home, Manufactured Home
- 1/10 104 Beds 3 Baths 2,032 SqFt$3,250New
- 1/12 124 Beds 3 Baths 2,032 SqFt$3,250New
- 1/43 432 Beds 2 Baths 1,816 SqFt$749,900New
- 1/43 434 Beds 3 Baths 2,609 SqFt$595,000New
- 1/37 372 Beds 2 Baths 1,625 SqFt$569,000Price Dropped by $20K
- 1/50 503 Beds 2 Baths 2,255 SqFt$560,000New
- 1/15 151 Bath 517 SqFt$529,000New
- 1/28 282 Beds 2 Baths 1,196 SqFt$350,000New
- 1/17 172 Beds 2 Baths 1,655 SqFt$6,195New
- 1/31 312 Beds 2 Baths 1,298 SqFt$4,000New
- 1/13 133 Beds 2 Baths 1,979 SqFt$825,000Active
- 1/50 502 Beds 2 Baths 1,545 SqFt$529,900Active
- 1/17 173 Beds 2 Baths 1,494 SqFt$458,900Active
- 1/43 432 Beds 3 Baths 1,720 SqFt$425,000Active
20230 Golden Panther DR #1, Estero, FL 33928
Listed by Premiere Plus Realty Company
Single Family Home, Condo