- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
7.7K Properties
7,720 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 2,267 SqFt$415,000Open Fri 11:30AM-2PM
- 1/47 473 Beds 2 Baths 2,237 SqFt$850,000Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 1,580 SqFt$435,000Open Sun 11AM-2PM
- 1/49 494 Beds 3 Baths 2,332 SqFt$1,075,000Open Sat 1PM-4PM
- 1/43 434 Beds 3 Baths 2,478 SqFt$699,900Open Sat 11AM-1PM
- 1/38 382 Beds 2 Baths 1,032 SqFt$248,900Open Sat 12PM-3PM
1722 Beach PKWY #B4, Cape Coral, FL 33904
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home, Condo
- 1/50 503 Beds 3 Baths 2,462 SqFt$1,275,000Open Sat 11AM-2PM
- 1/49 493 Beds 2 Baths 2,060 SqFt$675,000Open Sat 10AM-12:30PM
- 1/32 323 Beds 2 Baths 1,573 SqFt$449,000Open Sat 12PM-3PM
- 1/31 313 Beds 2 Baths 1,848 SqFt$439,900Open Sat 11AM-2PM
- 1/30 303 Beds 2 Baths 1,225 SqFt$399,990Open Sat 12PM-3PM
- 1/47 473 Beds 2 Baths 2,250 SqFt$1,575,000Open Sat 11AM-2PM
- 1/48 483 Beds 2 Baths 1,986 SqFt$750,000Open Sat 12PM-3PM
- 1/46 464 Beds 2 Baths 2,248 SqFt$649,000Open Thu 11AM-1PM
- 1/23 233 Beds 2 Baths 1,856 SqFt$599,900Open Sun 12PM-2PM
- 1/36 363 Beds 3 Baths 2,186 SqFt$575,000Open Sat 12PM-4PM
- 1/46 464 Beds 2 Baths 2,249 SqFt$549,900Open Sat 9AM-12PM
- 1/49 493 Beds 3 Baths 2,019 SqFt$475,000Open Sun 12PM-3PM
- 1/8 84 Beds 3 Baths 1,813 SqFt$450,000Open 1/25 1PM-3PM
- 1/23 232 Beds 2 Baths 1,186 SqFt$299,900Open Sun 12PM-3PM
- 1/45 453 Beds 3 Baths 2,462 SqFt$1,275,000Open Sat 11AM-2PM
- 3D4 Beds 4 Baths 2,902 SqFt$1,275,000Open Sat 12PM-3PM
- 1/50 503 Beds 3 Baths 2,600 SqFt$1,250,000Open Sat 1:30PM-4PM
- 1/39 393 Beds 2 Baths 1,711 SqFt$699,900Open Sun 12PM-3PM