- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 4 Baths 2,992 SqFt$683,000Open Sat 11AM-4PM - 1/44 44
4 Beds 3 Baths 2,791 SqFt$524,990Open Sun 12PM-2PM - 1/50 50
4 Beds 3 Baths 3,316 SqFt$725,000Open Sun 2PM-4PM - 1/50 50
2 Beds 2 Baths 1,503 SqFt$319,000Open Sat 1PM-4PM - 3D
5 Beds 5 Baths 4,636 SqFt$860,000Open Sat 12PM-3PM - 1/44 44
4 Beds 3 Baths 2,492 SqFt$549,900Open Sun 12PM-2PM - 1/49 49
2 Beds 2 Baths 1,044 SqFt$350,000Open 5/10 11AM-2PM - 1/50 50
2 Beds 3 Baths 1,874 SqFt$659,000Open Sat 1PM-4PM25228 Keygrass CT, Punta Gorda, FL 33955
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,836 SqFt$799,000Open Sun 11AM-1PM - 1/44 44
3 Beds 3 Baths 2,217 SqFt$669,900Open 5/2 1PM-3PM - 1/36 36
4 Beds 3 Baths 2,528 SqFt$489,499Open Sat 12PM-4PM - 1/37 37
2 Beds 2 Baths 1,562 SqFt$449,900Open Sat 9:30AM-11:30AM - 1/50 50
3 Beds 2 Baths 1,832 SqFt$319,000Open Sun 11AM-1PM - 1/50 50
2 Beds 2 Baths 2,168 SqFt$499,900Open 5/9 11AM-3PM - 1/40 40
2 Beds 2 Baths 1,979 SqFt$675,000Open Sat 11AM-4PM - 3D
3 Beds 4 Baths 2,575 SqFt$750,000Open Sat 1PM-3PM - 1/39 39
2 Beds 3 Baths 2,582 SqFt$310,000Pending - 1/33 33
3 Beds 4 Baths 2,215 SqFt$624,000Open Sat 11AM-3PM - 1/37 37
2 Beds 2 Baths 1,379 SqFt$489,900Open Sun 12PM-2:30PM - 1/45 45
5 Beds 5 Baths 4,554 SqFt$849,900Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 2,551 SqFt$999,000Open Sat 12PM-2PM - 1/50 50
2 Beds 2 Baths 1,936 SqFt$595,000Open Sat 11AM-2PM - 1/31 31
2 Beds 2 Baths 1,198 SqFt$269,000Open Sat 12PM-3PM - 1/50 50
4 Beds 2 Baths 1,964 SqFt$460,000Open Sun 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 49

