- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 1,152 SqFt$349,900Pending - 1/25 25
3 Beds 3 Baths 1,261 SqFt$339,500Price Dropped by $10K - 1/8 8
9.35 Acres$325,198New
0.18 Acres$199,000Active- 1/5 5
0.17 Acres$95,000Active - 1/3 3
0.31 Acres$20,000Pending - 1/12 12
0.18 Acres$385,000Active - 1/12 12
17.9 Acres$501,790Active - 1/8 8
0.6 Acres$26,500Price Dropped by $3K - 1/19 19
0.15 Acres$27,000Active - 1/11 11
114.2 Acres$20,000,000Active - 1/4 4
0.33 Acres$39,000Active - 1/13 13
$1,499,000Price Dropped by $51K
5.99 Acres$215,000Active- 1/5 5
0.16 Acres$345,000Price Dropped by $5K - 1/6 6
0.34 Acres$200,000Price Dropped by $25K - 1/12 12
0.34 Acres$59,500Active - 1/2 2
8,800 SqFt$1,850Active - 1/5 5
0.54 Acres$424,999Price Dropped by $75K - 1/8 8
1,350 SqFt$1,550Active - 1/9 9
1,250 SqFt$1,550Active - 1/38 38
2.79 Acres Lot$13Active - 1/28 28
0.09 Acres$105,000Active - 1/50 50
0.23 Acres$475,000Active
- 1
- 2

