Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 3 Baths 2,334 SqFt$2,995,000Open Sun 12PM-2PM
- 1/41 412 Beds 3 Baths 1,692 SqFt$1,988,000Open Sun 2PM-4PM
- 1/50 502 Beds 2 Baths 1,560 SqFt$1,850,000Open Sun 12PM-2PM
- 1/39 392 Beds 3 Baths 1,787 SqFt$2,279,000Active
- 1/48 482 Beds 2 Baths 1,858 SqFt$15,000Active
- 1/36 362 Beds 3 Baths 2,205 SqFt$15,000Active
- 1/34 342 Beds 3 Baths 2,282 SqFt$14,500Active
- 1/36 362 Beds 3 Baths 2,205 SqFt$9,300Active
- 1/12 123 Beds 4 Baths 2,062 SqFt$16,000Active
- 1/41 412 Beds 3 Baths 1,787 SqFt$2,275,000Active
- 1/22 222 Beds 3 Baths 1,787 SqFt$7,500Active
- 1/18 182 Beds 3 Baths 1,409 SqFt$4,000Active
- 1/49 493 Beds 4 Baths 2,505 SqFt$2,999,777Active
- 1/27 273 Beds 4 Baths 2,300 SqFt$19,000Price Dropped by $1K
- 1/35 352 Beds 2 Baths 1,268 SqFt$1,249,000Active
- 1/50 502 Beds 3 Baths 1,692 SqFt$2,199,000Active
- 1/22 222 Beds 3 Baths 1,653 SqFt$8,000Active
- 1/50 502 Beds 2 Baths 1,561 SqFt$16,000Active
- 1/20 202 Beds 3 Baths 1,692 SqFt$15,000Active
- 1/50 502 Beds 2 Baths 1,407 SqFt$14,000Active
1111 Central AVE #401, Naples, FL 34102
Listed by Woodruff Property Management
Single Family Home, Condo
- 1/50 502 Beds 3 Baths 1,972 SqFt$1,999,777Active
1125 Central Ave ##269, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Condo
- 1/30 302 Beds 3 Baths 1,692 SqFt$16,000Active
- 1/39 392 Beds 3 Baths 1,787 SqFt$15,000Pending
- 1/50 502 Beds 3 Baths 1,787 SqFt$12,500Active